IIITDM Kancheepuram is an Institute of National Importance established in 2007 and fully funded by MoE, Govt. of India with the mandate of specializing in design and manufacturing oriented engineering education and research. The curricula and other academic/research activities adopt an inter-disciplinary approach with focus on experiential learning and information science based modern tools and techniques. A strong foothold in the design market will propel the nation’s growth and IIITDM’s are a result of the Government of India’s vision to produce next generation engineers capable of designing innovative products. The tough entrance exam and cut-throat competition ensure that the students here possess good intellectual caliber, scientific ability and a strong perseverance to compete. The desire to face competition and succeed translates into other fields too as the students participate eagerly in other activities such as designer’s clubs etc. The campus is a mix of students with extremely diverse socio-cultural backgrounds which train them for a global career in places that have similarly challenging environments and experiential learning methods
B. Tech
Course Name | Seats Available | Curriculum |
---|---|---|
B.Tech in Computer Science and Engineering | Seats: 80 | BT-CSE Curriculum & Syllabus |
B.Tech in Computer Science and Engineering with Major in AI | Seats: 40 | CSE-AI Curriculum & Syllabus |
B.Tech in Electronics and Communication Engineering | Seats: 120 | BT-ECE Curriculum & Syllabus |
B.Tech in Mechanical Engineering | Seats: 80 | BT-ME Curriculum & Syllabus |
B.Tech in Smart Manufacturing | Seats: 60 | BT-SM Curriculum & Syllabus |
M. Tech
Course Name | Seats Available | Curriculum |
---|---|---|
M.Tech in Computer Science and Engineering (Spl: Data Science and AI) | Seats: 20 | MT-CSE Curriculum & Syllabus |
M Tech in Electronics and Communication Engineering (Spl: Communication Systems Design) | Seats: 20 | MT-ECE(CS) Curriculum & Syllabus |
M Tech in Electronics and Communication Engineering (Spl: MVS) | Seats: 20 | MT-ECE(VSD) Curriculum & Syllabus |
M Tech in Mechanical Engineering (Spl: Mechanical Systems Design) | Seats: 20 | MT-ME(MSD) Curriculum & Syllabus |
M Tech in Mechanical Engineering (Spl: Smart Manufacturing) | Seats: 20 | MT-ME(SM) Curriculum & Syllabus |
Dual Degree
Course Name | Seats Available | Curriculum |
---|---|---|
B.Tech and M.Tech in Computer Science and Engineering | Seats: 60 | Curriculum & Syllabus |
B.Tech in Electronics and Communication Engineering and M.Tech in Communication Systems | Seats: 20 | Curriculum & Syllabus |
B.Tech in Electronics and Communication Engineering and M.Tech in VLSI Design | Seats: 20 | Curriculum & Syllabus |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics | Seats: 40 | Curriculum & Syllabus |
M. Des
Course Name | Seats Available | Curriculum |
---|---|---|
M.Des in Integrated Product Design | Seats: 20 | Curriculum |